| Enrollment: | SCHOOL | COUNTY | STATE |
|---|---|---|---|
| Total Enrollment | 594 | 12,256 | 311,008 |
| Average Class Size | 23.1 | 20.0 | 20.4 |
| Attendance Rate | 94.3 | 93.3 | 93.2 |
| Transferred In | 23.1 17.7 | 8.1 | 8.3 |
| Promotion Rate | 94.2 | 96.6 | 96.7 |
| Pupil/Teacher Ratio | 18.3 | 16.0 | 15.3 |
| Pupil-Admin Ration | 297.0 | 22.8 | 197.3 |
| Staff Level Of Educ. | SCHOOL | COUNTY | STATE |
| Avg. Years of Experience | 17.9 | 17.8 | 16.3 |
| Bachelor's | 1 | 100 | 1,964 |
| Bachelor's Plus 15 hrs | 9 | 268 | 7,400 |
| Master's | 3 | 123 | 1,724 |
| Master's Plus 15 hrs | 8 | 136 | 2,787 |
| Master's Plus 30 hrs | 8 | 212 | 4,288 |
| Master's Plus 45 | 6 | 4 | 124 |
This page maintained by Terry Morrison tmorrison@access.k12.wv.us
& Mary Sue Witt mwitt@access.k12.wv.us
Nutter Fort Elementary School 1996