Boy's Basketball
Watch for updates and schedule of games!!
Head Coach: Alan Huffman
| Date | Opponent | Team's Playing | Time | Location | Score | Record |
| Dec 10 | Union | 7-8th | 6:00 | A | ||
| Dec 15 | Holiday
Tournaments at EHS Union |
V | 6:00 | A | ||
| Dec 18 | Holiday Tournaments at EHS | V | TBA | A | ||
| Dec 21 | Union * | JV V | 7:30 | A | ||
| Dec 23 | Pocahontas * | JH V | 7:30 | H | ||
| Dec 29 | Highland | V | 7:30 | H | ||
| Jan 4 | Tucker | JH V | 7:30 | H | ||
| Jan 6 | Tygarts Valley* | JH V | 7:30 | A | ||
| Jan 7 | Paw Paw* | JH V | 8:00 | A | ||
| Jan 11 | Pendleton * | JH V | 7:45 | A | ||
| Jan 13 | East Hardy * | JH V | 7:30 | H | ||
| Jan 17 | Highland | V | 7:30 | A | ||
| Jan 19 | WVSD* | JH V | 7:30 | H | ||
| Jan 20 | Union | 7-8th Gr | 6:00 | H | ||
| Jan 22 | Paw Paw* | JH V | 3:30 | H | ||
| Jan 25 | Pendleton* | JH V | 7:30 | H | ||
| Jan 27 | East Hardy* | JH V | 7:30 | A | ||
| Jan 29 | Meadow Bridge | V | 3:00 | H | ||
| Feb 1 | Tucker* | JH V | 7:30 | A | ||
| Feb 3 | Tygarts Valley* | JH V | 7:30 | H | ||
| Feb 8 | WVSD* | JH V | 7:30 | A | ||
| Feb 10 | Pocahontas* | JH V | 7:30 | A | ||
| Feb 15 | Union | JV V | 7:30 | H | ||
| Feb 19 | Night of Champions (PVC) | Varsity | TBA | A | ||
Games are subject to change due to weather.
* = Junior High game starts one and a half hours before varsity game.