
Click Name to E-mail
| Mr. David Knotts | Principal |
| Mrs. Lori Shumaker | Assistant Principal |
| Mrs. Mary Tucker | Assistant Principal |
| Mrs. Dawn M. Morgan | Secretary (transcripts) |
| Mrs. Kathy Smith | Secretary |
| Mrs. Judith Poe | Counselor |
| Ms. Penny Coplin | Counselor |
| Mr. Mike Skinner | Athletic Director |
| Rebecca Bartlett | English 10, AP Language |
| Kim Baughman | Medical Assistant |
| James Bidwell | French I and II, Travel West Virginia |
| Sandra Bolyard | Librarian |
| Amy Bord | English 12, Yearbook |
| Richard Bord, Jr. | World History, U.S. History |
| Irv Braniff | Drivers Education, U.S. History |
| Diana Cochran | G.E.D., 20th Century History |
| William Collett | Metal Trades |
| Kim Cutright | Special Education |
| Susan Davis | Prostart, Baking, Nutrition |
| Alan DePiano | U.S. History, Media Production, Psychology & Sociology |
| Donna Garrett | Applied Geometry, Algebra 1, Algebra 2 |
| Brenda Gerkin | 20th Century, World History |
| David Haines | Art & Drawing |
| Corey Humphrey | Honors English 10, AP Literature, English 10 |
| Jackie Hunt | Algebra 2, Applied Math |
| Donald Kenyon | Precalculus, AP Calculus, GHS Technology Coordinator |
| Melissa Kester | English 11, 20th Century |
| Janon Klug | Advanced Physics, Cats 9, Advanced Chemistry, Honors Cats 9 |
| Suzanna Knight | Applied Math I, Advanced Geometry, Trigonometry |
| Nancy Lavender | Spanish 1, Spanish 2 |
| Ann Martin | Art |
| Darlene Martin | Geometry, Honors Algebra 2, Geometry Applied |
| Duretha Mayle | Theater, Entertainers, Choir |
| Sam McCullough | Building Construction |
| Laurie McDaniel | Health, Gym |
| Brandi McDonough | Parenting and Child Development, STEPS, Life Connections |
| Mary Ellen McKinley | English 9, Honors English 9 |
| Willa Mitchell | Special Education |
| Crystal Morris | Special Education |
| Wes Norris | Conceptual Math, Algebra I Applied, Algebra I |
| Charles Proudfoot | Special Education |
| Eva Robinson | Cats 9 |
| Christopher Rucker | Band, Music Appreciation, Entertainers |
| Melanie Saffle | Health Assistant |
| Kim Shafferman | Special Education |
| Robert Skidmore | Cats 10, Astronomy and Geology |
| Mike Skinner | Physical Education |
| Diane Smith | Special Education |
| Steve Smith | Health, Physical Education |
| Amber Smolski | Special Education |
| Thomas Spadafore | Civics, World History |
| John Taylor | Biology, First Aid/CPR |
| Steve Tennant | Agricultural Science, Horticulture, FFA Adviser |
| Stacy Ward | Web Page Publishing, Business Computer Applications, Management & Entrepreneurship, FBLA Adviser |
| Barbara Watkins | Environmental Earth, Technical Chemistry, Advanced Chemistry |
| Misty Watkins | English 9, English 12 |
| Susan Westfall | Cats 10, Anatomy |
| Barbara White | Special Education |
| Bonnie Woods | Dance, Physical Education |
| Mark Yoho | Keyboarding, Intro to Business, Accounting, Office Management |
| Rose Biggins | Aide |
| Daniel Carpenter | Custodian |
| Terry Carpenter | Custodian |
| Charles Core | Custodian |
| Bonnie Cropp | Café Manager |
| Judy Gray | Aide |
| Mayola Keller | Cook |
| Russ Knicely | Aide |
| Carla Lowe | Aide |
| Charles McDaniel | Custodian |
| Cindy McDonald | Custodian |
| Connie Morris | Cook |
| Eugene Reed | Custodian |
| Butch Richards | Custodian |
| Grace Shriver | Cook |
| John Willis | Head Custodian |
Page Maintained by: GHS Webmasters,