Track
EHS 2003 Track Schedule
| DATE | OPPONENT | LEVEL | LOCATION | TIME | WON/LOST |
| 3/23/04 | Quad | All | Buckhannon | TBA | |
| 3/27/04 | Invitational | All | Capital | 4:00 pm | |
| 4/1/04 | Quad | All | Elkins | 4:00 pm | |
| 4/13/04 | Quad | All | Elkins | 9:00 am | |
| 4/17/04 | Invatational | All | Elkins | 4:00 pm | |
| 4/24/04 | Quad | All | WV Russ Parsons | 4:00 pm | |
| 4/27/04 | Glenville Invitational | Varsity | Buckhannon | 10:00 am | |
| 4/29/04 | Pre-NCAC | Varsity | Elkins | 4:00 pm | |
| 5/4/04 | Invitational | All | Buckhannon NCAC | 4:00 pm | |
| 5/13/04 | Invitational | All | Buckhannon Regionals | 11:00 am | |
| 5/21-22/04 | NCAC-Buckhannon | Varsity | Charleston State Meet | ||
ALL MEETS ARE SUBJECT TO WEATHER CONDITIONS AND CANCELLATIONS!!!