Varsity FootballVarsity Football

Record 10-2




DateOpponentLocationTimeOutcome
8/25 Buckhannon Away 7:30 34-14 W
8/31 Preston County Home 7:30 49-8 W
9/7 Lewis County Home 7:30 49-14 W
9/14 Liberty (Harrison) Away 7:30 55-25 W
9/21 East Fairmont Away 7:30 34-13 W
9/28 Robert C. Byrd Away 7:30 16-20 L
10/5 Musselman Home 7:30 27-7 W
10/12 Grafton Home 7:30 49-0 W
10/19 Nicholas County Away 7:30 42-13 W
10/26 Fairmont Senior Home 7:30 42-7 W
Playoffs
11/9 Martinsburg Home 7:30 27-26 W
11/17 Parkersburg Away 1:30 13-45 L