TrackTrack
| Date | Opponent | Time | Location | Boys | Girls |
| 3/25 | Home I | 4:00 | BHS Track | 1st | 2nd |
| 3/28 | Doddridge Host Harrison | 4:00 | Doddridge Co. | 1st | 1st |
| 4/1 | Home II | 4:00 | BHS Track | 1st | 2nd |
| 4/5 | Tyler Consolidated Invitational | ---- | 1st | -- | |
| 4/12 | Pioneer Invitational | ---- | 1st | 1st | |
| 4/15 | Home III | 4:00 | BHS Track | 1st | 1st |
| 4/19 | Harry Green Invitational | 11:00 | BHS Track | 1st | 10th |
| 4/22 | Lewis County | 4:00 | Lewis Co. | 1st | 5th |
| 4/25, 26 | Gazette Relays | 3:00 | Laidley Field | 5th | 11th |
| 4/29 | Harrison County Championship | 4:00 | BHS Track | 1st | 1st |
| 5/2 | Big 10 Championships | 4:00 | Lewis Co. | 1st | 1st |
| 5/7 | Regional | ---- | 4th | 7th | |
| 5/16, 17 | State Meet | 3:00 | Laidley Field | 8th | 9th |
/boystrack2.jpg)