TrackTrack

DateOpponentTimeLocationBoysGirls
3/22 Bridgeport CVB. Invit. 4:00 BHS Track 1st 2nd
3/26 Freedom Bank Invit. 4:00 BHS Track 1st 5th
4/2 Doddrigde Host Harrison 11:00 Doddridge Co. 2nd 2nd
4/9

Chup Robinson Invit.

11:00 Gilmer Highschool 6th 3rd
4/12 8 Team Meet 9:30 BHS Track 4th 2nd
4/16 Harry Green Statewide 4:00 BHS Track 5th 13th
4/21 Buckhannon Up. Invit. 11:00 Buckhannon Up. 2nd 3rd
4/29-30 Gazette Relays 4:00 Laidley Field 10th 17th
5/3 Harrison County Championship 3:00 BHS Track 1st 1st
5/6 Big 10 Championships 4:00 Buckhannon Up. 1st 3rd
5/11 Regional 11:00 Lewis Co. High School 10th 9th
5/20-21 States 9:00 Laidley Field 26th 24th

Bridgeport Track Official Website
Harry Green Invitational Official Website