Boys' JV BasketballBoys' JV Basketball
Record: 16-3
| Date | Opponent | Location | Time | JV Score |
| 12/12 | Fairmont West | Home | 5:45 | 46-38 W |
| 12/14 | Philip-Barbour | Away | 5:45 | 66-31 W |
| 12/19 | University | Away | 5:45 | 54-77 L |
| 12/22 | RCB | Home | 5:45 | 56-43 W |
| 1/4 | Philip-Barbour | Home | 5:45 | 78-36 W |
| 1/11 | Liberty | Away | 5:45 | 54-33 W |
| 1/14 | Buckhannon | Home | 5:45 | 61-49 W |
| 1/16 | Grafton | Away | 5:45 | 64-47 W |
| 1/18 | Lewis County | Away | 5:45 | 71-33 W |
| 1/23 | Lincoln | Home | 5:45 | 55-20 W |
| 1/25 | Parkersburg South | Home | 5:45 | 55-47 W |
| 2/4 | Fairmont West | Away | 5:45 | 33-41 L |
| 2/6 | University | Home | 5:45 | 54-32 W |
| 2/9 | RCB | Away | 5:45 | 63-56 W |
| 2/11 | Buckhannon | Away | 5:45 | 74-60 W |
| 2/13 | Lincoln | Away | 5:45 | 73-36 W |
| 2/15 | Grafton | Home | 5:45 | 54-45 W |
| 2/19 | Lewis County | Away | 5:45 | 61-27 W |
| 2/21 | Parkersburg South | Home | 5:45 | 60-67 L |
/boysjvbball1.jpg)
/boysjvbball2.jpg)