Freshman BasketballFreshman Basketball
Record 13-7
| Date | Opponent | Location | Time | Outcome |
| 12/10 | RCB | Away | 6:00 | 45-31 W |
| 12/11 | Liberty | Home | 6:00 | 53-41 W |
| 12/17 | University | Away | 6:00 | 36-69 L |
| 12/18 | Lewis County | Away | 6:00 | 58-37 W |
| 1/7 | East Fairmont | Away | 6:00 | 51-57 L |
| 1/8 | RCB | Home | 6:00 | 44-28 W |
| 1/10 | Grafton | Home | 6:00 | 55-12 W |
| 1/16 | Lincoln | Home | 6:00 | 48-39 W |
| 1/17 | Lewis County | Home | 6:00 | 60-41 W |
| 1/18 | Philip-Barbour | Home | 6:00 | 25-51 L |
| 1/21 | Fairmont East | Home | 6:00 | 58-49 W |
| 1/28 | Philip-Barbour | Home | 6:00 | 47-63 L |
| 1/29 | Fairmont Senior | Home | 6:00 | 39-67 L |
| 2/2 | Fairmont Senior | Away | 6:00 | 41-55 L |
| 2/4 | Lincoln | Away | 6:00 | 37-31 W |
| 2/5 | Liberty | Home | 6:00 | 46-32 W |
| 2/7 | Grafton | Away | 6:00 | 65-52 W |
| Freshman Tournament | ||||
| 2/11 | Lewis County | 83-45 W | ||
| 2/14 | Grafton | 58-46 W | ||
| 2/16 | Philip-Barbour | 39-51 L | ||

