Cross CountryCross Country
| Date | Opponent | Boys | Girls |
| 8/27 | Preston | 5th | 4th |
| 9/3 | Cabell Midland | 8th | 6th |
| 9/10 | Indian Run | 1st | 1st |
| 9/13 | Dodd. Invit. | N/A | 2nd |
| 9/24 | Hampshire Invit. | 3rd | 1st |
| 10/1 | Ritchie County | 5th | DNP |
| 10/8 | Fairmont Senior | 4th | DNP |
| County Championship | 1st | 1st | |
| Big 10 | 4th | 1st | |
| 10/20 | Regional | 4th | 1st |
| 10/29 | WV State Meet | 11th | 6th |

