Cross CountryCross Country
| Date | Opponent | Location | Boys | Girls |
| 8/25 | Bobcat Classic | Buckhannon | DNP | DNP |
| 9/1 | Autumn Classic | St. Mary's | DNP | DNP |
| 9/3 | Cougar Invitational | Lincoln | DNP | DNP |
| 9/8 | Cabell County | DNP | DNP | |
| 9/11 | Doddridge Invitational | Doddridge County Park | DNP | DNP |
| 9/15 | Elkins | DNP | DNP | |
| 9/22 | Mountain Top Combo | Preston County High School | DNP | DNP |
| 9/29 | Grafton | Taylor County Fairgrounds | DNP | DNP |
| 10/6 | Times Invitational | Fairmont | DNP | DNP |
| 10/13 | Wet and Wild Invitational | Cameron | DNP | DNP |
| 10/? | Big 10 Championships | 3rd | DNP | |
| 10/? | Harrison County Championships | 1st | DNP |
/crosscountry2.jpg)