Boys' TennisBoys' Tennis
Record 13-5
| Date | Opponent | Location | Time | Outcome |
| 3/26 | Liberty | Home | 4:00 | 7-0 W |
| 3/31 | Lincoln | Home | 4:00 | 7-0 W |
| 4/2 | Buchannon | Away | 4:00 | 3-4 L |
| 4/10 | RCB | RCB | 4:00 | 3-4 L |
| 4/11 | Jefferson Mussleman | Away | 12:00 3:00 | 1-6 L 4-3 W |
| 4/12 | Hedgesville Martinsburg | Away | 10:00 1:00 | 4-3 W 6-1 W |
| 4/14 | Grafton | Away | 4:00 | 6-1 W |
| 4/15 | Lincoln | Home | 4:00 | 7-0 W | 4/16 | BIG TEN TOURNEY | RCB | All Day | 1st |
| 4/18 | Morgantown | Home | 4:00 | 0-7 L |
| 4/19 | Elkins Buchannon | RCB | 11:00 2:00 | 7-0 W 4-3 W |
| 4/21 | Lewis County | Home | 4:00 | 7-0 W |
| 4/22 | RCB | Home | 4:00 | 2-5 L |
| 4/23 | North Marion | Home | 4:00 | 6-1 W |
| 4/24 | Grafton | Home | 4:00 | 4-3 W |
| 4/26 | Hampshire | RCB | 1:30 | 5-2 W | 5/2-3 | REGIONALS | Jefferson | All Day | 2nd | 5/8-10 | STATE TENNIS TOURNAMENT | Charleston | All Day | DNP |
/boystennis2.jpg)