Boys' Varsity SoccerBoys' Varsity Soccer
Record 19-3-1
Current State Ranking: 6th
-->| Date | Opponent | Location | Score | |
| 8/23 | Elkins | Away | W 4-1 | |
| 8/25 | RCB | Home | L 0-1 | |
| 8/30 | Morgantown | Away | W 4-1 | |
| 9/1 | Buckhannon-Upshur | Away | W 4-0 | |
| 9/8 | East Fairmont | Away | W 4-2 | |
| 9/13 | Philip Barbour | Home | W 5-0 | |
| 9/15 | RCB | Away | W 1-0 | |
| 9/17 | Lewis County | Home | W 9-0 | |
| 9/20 | Lewis County | Away | W 8-0 | |
| 9/22 | Buckhannon-Upshur | Home | W 5-1 | |
| 9/27 | Liberty | Home | W 5-1 | |
| 9/29 | Lincoln | Home | W 3-0 | |
| 10/1 | Park. South | Away | W 1-0 | |
| 10/3 | Elkins | Home | W 1-0 | |
| 10/4 | Grafton | Home | W 10-0 | |
| 10/6 | North Marion | Away | W 9-0 | |
| 10/8 | Morgantown | Home | W 3-0 | |
| 10/11 | Fairmont Senior | Home | T 0-0 | |
| 10/13 | University | Away | W 2-0 | |
| 10/15 | Charleston Catholic | Home | L 0-1 | |
| Sectionals | ||||
| 10/19 | Buckhannon Up. | Home | W 2-0 | |
| 10/22 | RCB | Home | W 1-0 | |
| Regionals | ||||
| 10/25 | Washington | Away | L 1-2 | |
