Boys' Varsity BasketballBoys' Varsity Basketball
Record: 18-6
| Date | Opponent | Location | Time |   Score |
| 12/12 | Fairmont West | Home | 7:30 | 68-61 W |
| 12/14 | Philip-Barbour | Away | 7:30 | 101-65 W |
| 12/19 | University | Away | 7:30 | 62-47 W |
| 12/22 | RCB | Home | 7:30 | 47-49 L |
| 1/4 | Philip-Barbour | Home | 7:30 | 79-64 W |
| 1/11 | Liberty | Away | 7:30 | 69-50 W |
| 1/14 | Buckhannon | Home | 7:30 | 72-52 W |
| 1/16 | Grafton | Away | 7:30 | 83-64 W |
| 1/18 | Lewis County | Away | 7:30 | 94-46 W |
| 1/23 | Lincoln | Home | 7:30 | 78-45 W |
| 1/25 | Parkersburg South | Home | 7:30 | 78-72 W |
| 1/28-2/2 | Coal Classic | Away | TBA | Capitol 59-95 L Northern Cross 48-80 L Nitro 66-72 L |
| 2/4 | Fairmont West | Away | 7:30 | 71-65 W |
| 2/6 | University | Home | 7:30 | 61-56 W |
| 2/9 | RCB | Away | 7:30 | 51-54 L |
| 2/11 | Buckhannon | Away | 7:30 | 77-66 W |
| 2/13 | Lincoln | Away | 7:30 | 67-50 W |
| 2/15 | Grafton | Home | 7:30 | 68-62 W |
| 2/18 | Lewis County | Home | 7:30 | 83-34 W |
| 2/19 | Parkersburg South | Away | 7:30 | 86-82 W |
| Sectionals | ||||
| 2/27 | Lewis County | Away | 7:30 | 77-45 W |
| 3/2 | RCB | Away | 7:30 | 44-52 L |

